Tɛmplet:COVID-19 pandemic death rates by country
Yi palo
Updated Silimin gɔli September 25, 2023.
Country | Deaths / million | Deaths | Cases |
---|---|---|---|
World[lower-alpha 1] | 872 | 6,958,486 | 770,777,632 |
Peru | 6,510 | 221,674 | 4,518,007 |
Bulgaria | 5,662 | 38,403 | 1,299,930 |
Bosnia and Herzegovina | 5,057 | 16,352 | 403,117 |
Hungary | 4,896 | 48,803 | 2,204,488 |
North Macedonia | 4,748 | 9,941 | 348,411 |
Georgia | 4,575 | 17,132 | 1,855,289 |
Croatia | 4,545 | 18,318 | 1,274,834 |
Slovenia | 4,450 | 9,435 | 1,344,826 |
Montenegro | 4,232 | 2,654 | 251,133 |
Czech Republic | 4,081 | 42,831 | 4,647,121 |
Latvia | 3,986 | 7,378 | 975,910 |
Slovakia | 3,750 | 21,167 | 1,867,323 |
San Marino | 3,739 | 126 | 24,518 |
Moldova | 3,704 | 12,126 | 621,865 |
Greece | 3,602 | 37,413 | 5,370,810 |
Lithuania | 3,528 | 9,704 | 1,324,683 |
Romania | 3,473 | 68,296 | 3,429,120 |
Gibraltar | 3,458 | 113 | 20,550 |
United Kingdom | 3,396 | 229,307 | 24,715,857 |
United States | 3,331 | 1,127,152 | 103,436,829 |
Brazil | 3,272 | 704,659 | 37,717,062 |
Italy | 3,243 | 191,469 | 26,007,789 |
Armenia | 3,147 | 8,751 | 449,465 |
Chile | 3,142 | 61,605 | 5,288,807 |
Martinique | 3,003 | 1,104 | 230,354 |
Poland | 3,001 | 119,642 | 6,519,948 |
Belgium | 2,946 | 34,339 | 4,812,396 |
Paraguay | 2,944 | 19,967 | 735,816 |
Trinidad and Tobago | 2,867 | 4,390 | 191,496 |
Argentina | 2,866 | 130,472 | 10,044,957 |
Ukraine | 2,768 | 109,904 | 5,518,385 |
Russia | 2,764 | 400,023 | 23,014,969 |
European Union[lower-alpha 2] | 2,763 | 1,243,895 | 183,906,662 |
Colombia | 2,755 | 142,942 | 6,380,389 |
Aruba | 2,742 | 292 | 44,224 |
Portugal | 2,652 | 27,247 | 5,610,180 |
Serbia | 2,627 | 18,057 | 2,547,846 |
Mexico | 2,623 | 334,518 | 7,672,509 |
France | 2,599 | 167,985 | 38,997,490 |
Guadeloupe | 2,579 | 1,021 | 203,235 |
Bermuda | 2,569 | 165 | 18,860 |
Spain | 2,562 | 121,852 | 13,980,340 |
Austria | 2,520 | 22,534 | 6,081,287 |
Guam | 2,421 | 416 | 51,959 |
Tunisia | 2,381 | 29,423 | 1,153,361 |
Sweden | 2,347 | 24,767 | 2,715,809 |
Suriname | 2,278 | 1,408 | 82,588 |
Saint Lucia | 2,273 | 409 | 30,122 |
Uruguay | 2,230 | 7,634 | 1,038,774 |
Liechtenstein | 2,210 | 87 | 21,486 |
Barbados | 2,201 | 620 | 109,503 |
Estonia | 2,187 | 2,901 | 601,851 |
French Polynesia | 2,118 | 649 | 78,627 |
Germany | 2,098 | 174,979 | 38,437,756 |
Sint Maarten | 2,081 | 92 | 11,051 |
Bahamas | 2,058 | 844 | 38,084 |
British Virgin Islands | 2,042 | 64 | 7,305 |
Ecuador | 2,002 | 36,042 | 1,069,114 |
Lebanon | 1,994 | 10,947 | 1,239,904 |
Andorra | 1,991 | 159 | 48,015 |
Panama | 1,962 | 8,652 | 1,047,321 |
Grenada | 1,897 | 238 | 19,693 |
Finland | 1,838 | 10,185 | 1,484,646 |
Monaco | 1,836 | 67 | 16,944 |
Republic of Ireland | 1,833 | 9,209 | 1,719,863 |
Bolivia | 1,832 | 22,399 | 1,207,823 |
Puerto Rico | 1,825 | 5,938 | 1,252,713 |
Costa Rica | 1,819 | 9,428 | 1,238,884 |
Montserrat | 1,812 | 8 | 1,403 |
Kosovo | 1,801 | 3,210 | 274,020 |
Hong Kong | 1,798 | 13,466 | 2,876,106 |
South Africa | 1,712 | 102,595 | 4,072,533 |
Belize | 1,697 | 688 | 70,782 |
Iran | 1,652 | 146,336 | 7,614,067 |
Malta | 1,644 | 877 | 120,044 |
Switzerland | 1,607 | 14,052 | 4,411,622 |
Guyana | 1,606 | 1,299 | 73,385 |
Seychelles | 1,605 | 172 | 50,937 |
Namibia | 1,596 | 4,098 | 171,998 |
Curaçao | 1,595 | 305 | 45,883 |
Antigua and Barbuda | 1,556 | 146 | 9,106 |
Luxembourg | 1,544 | 1,000 | 383,398 |
Cyprus | 1,522 | 1,364 | 660,854 |
Caribbean Netherlands | 1,515 | 41 | 11,922 |
Denmark | 1,497 | 8,811 | 3,416,554 |
Jersey | 1,453 | 161 | 66,391 |
Collectivity of Saint Martin | 1,445 | 46 | 12,324 |
Canada | 1,382 | 53,147 | 4,697,504 |
Isle of Man | 1,372 | 116 | 38,008 |
French Guiana | 1,356 | 413 | 98,041 |
Israel | 1,340 | 12,670 | 4,837,411 |
United States Virgin Islands | 1,326 | 132 | 25,389 |
Netherlands | 1,308 | 22,986 | 8,617,412 |
Jamaica | 1,273 | 3,600 | 156,178 |
Albania | 1,267 | 3,604 | 334,090 |
Jordan | 1,251 | 14,122 | 1,746,997 |
Saint Vincent and the Grenadines | 1,192 | 124 | 9,631 |
Turkey | 1,188 | 101,419 | 17,004,677 |
Eswatini | 1,187 | 1,427 | 74,882 |
Guatemala | 1,134 | 20,236 | 1,271,079 |
Malaysia | 1,095 | 37,187 | 5,127,712 |
Palestine | 1,087 | 5,708 | 703,228 |
New Caledonia | 1,082 | 314 | 80,064 |
Honduras | 1,066 | 11,127 | 474,582 |
Botswana | 1,064 | 2,800 | 330,256 |
Guernsey | 1,057 | 67 | 35,326 |
Bahrain | 1,043 | 1,536 | 696,614 |
Norway | 1,040 | 5,653 | 1,488,254 |
Dominica | 1,017 | 74 | 15,760 |
Oman | 1,011 | 4,628 | 399,449 |
Azerbaijan | 994 | 10,302 | 832,438 |
Kazakhstan | 983 | 19,072 | 1,502,857 |
Saint Kitts and Nevis | 964 | 46 | 6,607 |
Fiji | 951 | 885 | 69,047 |
Réunion | 945 | 921 | 494,595 |
Libya | 944 | 6,437 | 507,269 |
Australia | 874 | 22,887 | 11,591,525 |
Turks and Caicos Islands | 852 | 39 | 6,630 |
Northern Mariana Islands | 827 | 41 | 14,238 |
Mauritius | 810 | 1,053 | 309,285 |
Sri Lanka | 773 | 16,882 | 672,583 |
American Samoa | 767 | 34 | 8,341 |
Cuba | 760 | 8,530 | 1,115,091 |
Anguilla | 755 | 12 | 3,904 |
Belarus | 746 | 7,118 | 994,037 |
Taiwan | 739 | 17,672 | 9,970,937 |
Cabo Verde | 699 | 415 | 64,238 |
South Korea | 693 | 35,934 | 34,571,873 |
Wallis and Futuna | 689 | 8 | 3,550 |
Mongolia | 672 | 2,284 | 1,010,975 |
El Salvador | 667 | 4,230 | 201,785 |
New Zealand | 638 | 3,309 | 2,380,588 |
Maldives | 603 | 316 | 186,694 |
Japan | 602 | 74,694 | 33,803,572 |
Kuwait | 602 | 2,570 | 666,284 |
Indonesia | 587 | 161,918 | 6,813,429 |
Philippines | 577 | 66,681 | 4,111,331 |
Mayotte | 573 | 187 | 42,027 |
Iraq | 570 | 25,375 | 2,465,545 |
Federated States of Micronesia | 569 | 65 | 26,546 |
Cayman Islands | 538 | 37 | 31,472 |
Faroe Islands | 527 | 28 | 34,658 |
Iceland | 498 | 186 | 208,957 |
Palau | 497 | 9 | 6,229 |
Thailand | 480 | 34,471 | 4,757,049 |
Saint Barthélemy | 454 | 5 | 5,507 |
Vietnam | 440 | 43,206 | 11,623,372 |
Morocco | 435 | 16,297 | 1,276,430 |
Marshall Islands | 408 | 17 | 16,133 |
Nepal | 393 | 12,031 | 1,003,431 |
Dominican Republic | 390 | 4,384 | 667,048 |
India | 375 | 532,030 | 44,998,162 |
Greenland | 371 | 21 | 11,971 |
Brunei | 363 | 163 | 310,522 |
Myanmar | 359 | 19,494 | 641,225 |
Sao Tome and Principe | 351 | 80 | 6,596 |
Zimbabwe | 350 | 5,718 | 265,748 |
Saint Pierre and Miquelon | 339 | 2 | 3,426 |
Singapore | 332 | 1,872 | 2,573,565 |
Lesotho | 306 | 706 | 34,490 |
Saudi Arabia | 264 | 9,646 | 841,469 |
Qatar | 256 | 690 | 514,524 |
United Arab Emirates | 248 | 2,349 | 1,067,030 |
Egypt | 223 | 24,830 | 516,023 |
Solomon Islands | 211 | 153 | 21,611 |
Mauritania | 210 | 997 | 63,746 |
Venezuela | 206 | 5,856 | 552,695 |
Zambia | 203 | 4,069 | 349,287 |
Afghanistan | 193 | 7,946 | 225,786 |
Comoros | 191 | 160 | 9,109 |
Kiribati | 182 | 24 | 5,085 |
Cambodia | 182 | 3,056 | 138,941 |
Macau | 174 | 121 | 3,514 |
Bangladesh | 172 | 29,477 | 2,045,602 |
Djibouti | 168 | 189 | 15,690 |
Kyrgyzstan | 154 | 1,024 | 87,949 |
Algeria | 153 | 6,881 | 271,852 |
Syria | 142 | 3,163 | 57,423 |
Samoa | 139 | 31 | 16,778 |
Gambia | 137 | 372 | 12,626 |
Malawi | 131 | 2,686 | 88,908 |
Pakistan | 129 | 30,656 | 1,580,631 |
Gabon | 128 | 307 | 48,992 |
Cook Islands | 117 | 2 | 7,158 |
Senegal | 113 | 1,971 | 89,014 |
Tonga | 112 | 12 | 16,825 |
Equatorial Guinea | 109 | 183 | 17,130 |
Sudan | 107 | 5,046 | 63,993 |
Rwanda | 106 | 1,468 | 133,194 |
Kenya | 105 | 5,689 | 343,955 |
Timor-Leste | 102 | 138 | 23,460 |
Laos | 89 | 671 | 218,853 |
Tuvalu | 88 | 1 | 2,943 |
China[lower-alpha 3] | 85 | 121,679 | 99,309,232 |
Guinea-Bissau | 84 | 177 | 9,614 |
Nauru | 78 | 1 | 5,393 |
Somalia | 77 | 1,361 | 27,334 |
Uganda | 76 | 3,632 | 171,829 |
Haiti | 74 | 860 | 34,315 |
Cameroon | 70 | 1,974 | 125,090 |
Mozambique | 68 | 2,243 | 233,417 |
Papua New Guinea | 66 | 670 | 46,864 |
Republic of the Congo | 65 | 389 | 25,196 |
Yemen | 64 | 2,159 | 11,945 |
Ethiopia | 61 | 7,574 | 501,032 |
Liberia | 55 | 294 | 8,090 |
Angola | 54 | 1,934 | 105,384 |
Madagascar | 48 | 1,425 | 68,330 |
Ghana | 43 | 1,462 | 171,653 |
Vanuatu | 42 | 14 | 12,019 |
Nicaragua | 35 | 245 | 15,984 |
Guinea | 33 | 468 | 38,563 |
Mali | 32 | 743 | 33,152 |
Togo | 32 | 290 | 39,513 |
Ivory Coast | 29 | 835 | 88,338 |
Uzbekistan | 29 | 1,016 | 172,571 |
Eritrea | 27 | 103 | 10,189 |
Bhutan | 26 | 21 | 62,697 |
Central African Republic | 20 | 113 | 15,367 |
Burkina Faso | 17 | 396 | 22,056 |
Democratic Republic of the Congo | 14 | 1,468 | 97,697 |
Sierra Leone | 14 | 125 | 7,762 |
Nigeria | 14 | 3,155 | 266,675 |
Tanzania | 12 | 846 | 43,078 |
South Sudan | 12 | 138 | 18,368 |
Tajikistan | 12 | 125 | 17,786 |
Benin | 12 | 163 | 28,014 |
Niger | 12 | 315 | 9,515 |
Chad | 10 | 194 | 7,698 |
Burundi | 1 | 15 | 54,241 |
North Korea | 0 | 6 | 1 |
Pitcairn Islands | — | — | 4 |
Falkland Islands | — | — | 1,923 |
Niue | — | — | 887 |
Turkmenistan | — | 0 | 0 |
Vatican City | — | 0 | 26 |
Tokelau | — | 0 | 80 |
Saint Helena, Ascension and Tristan da Cunha | — | — | 2,166 |
|
- ↑ Countries which do not report data for a column are not included in that column's world total.A chirim ya:
&It;ref>
tuma maa yi laɣingu din yuli nyɛ "lower-alpha", ka lee bi saɣiritiri$It;references group ="lower-alpha"/>
tuka maa bon nya - ↑ Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.A chirim ya:
&It;ref>
tuma maa yi laɣingu din yuli nyɛ "lower-alpha", ka lee bi saɣiritiri$It;references group ="lower-alpha"/>
tuka maa bon nya - ↑ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.A chirim ya:
&It;ref>
tuma maa yi laɣingu din yuli nyɛ "lower-alpha", ka lee bi saɣiritiri$It;references group ="lower-alpha"/>
tuka maa bon nya