Mion (Ghana parliament constituency)
Yi palo
Mion nyɛla Gana constituencies maa puuni yini din bɛ Gana parliment ni . Di gahimmi pii ninvuɣ yini ni o zani ti tiŋ maa parliment ni. Tolon nyɛla tiŋ shɛli din bɛ North tudu ŋɔ ni gana tingbani ni. Ahmed Alhassan Yakubu n-daa nyɛ ŋun zani ti Mion Gana jina duu bu-ta zuɣu. O daa zanmi ka di n- ti lɛm paati (NDC). O daa di la kuɣu maa ni vote din kalinli daa nyɛ pihi nii ni anu n gari o nyintaa maa ka lee jintɔri maa MP.[1]
First elected | Member | Party |
---|---|---|
Created 1992 | ||
1996 | Alabira Ibrahim | Convention People's Party |
2000 | Adams Ebenezer Mahama | National Democratic Congress |
2004 | Ahmed Alhassan Yakubu | National Democratic Congress |
2008 | Ahmed Alhassan Yakubu | National Democratic Congress |
2012 | Ahmed Alhassan Yakubu | National Democratic Congress |
2016 | Mohammed Abdul Aziz | National Democratic Congress |
2020 | Abdul-Aziz Ayaba Musah | New Patriotic Party |
Piibu Piibu
[mali niŋ | mali mi di yibu sheena n-niŋ]Tebuli shɛli din dɔ gbunni ŋɔ wuhirila paliment piibu piibu nasara gbana zaŋ ti Mion yaɣili 1996 yuuni piibu piibu maa ni 1996 Ghanaian general election.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Convention People's Party | Alabira Ibrahim | 9,519 | 32.70 | — | |
People's National Convention | Iddisah Kojo Jacob | 6,198 | 21.30 | — | |
National Democratic Congress | Abu Musah | 5, 220 | 18.00 | — | |
New Patriotic Party | Fuseini Saaka Alidu | 0 | 0.00 | — | |
Majority | 9, 519 | 32.70 | — |
- ↑ Results Parliamentary Elections.
- ↑ FM, Peace (2014-12-17). Ghana Election 1996 Results - Mion Constituency.