Nannie de Villiers
Yi palo
Nannie de Villiers (bɛ daa dɔɣi o la Esmé de Villiers Silimiin goli January yuuni 1976) nyɛla paɣa ŋun daa yi ŋmɛri "tennis" bolli n-tiri South Africa.
WTA career finals
[mali niŋ | mali mi di yibu sheena n-niŋ]Doubles: 3 (1 title, 2 runner-ups)
[mali niŋ | mali mi di yibu sheena n-niŋ]| Legend | |
|---|---|
| Grand Slam tournaments (0–0) | |
| Tier I (0–0) | |
| Tier II (0–0) | |
| Tier III (0–1) | |
| Tier IV & V (1–1) | |
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Jan 2001 | Canberra International, Australia | Hard | 4–6, 6–7(2) | ||
| Win | Jan 2002 | Canberra International, Australia | Hard | 6–2, 6–3 | ||
| Loss | Sep 2002 | Waikoloa Championships, US | Hard | 6–1, 2–6, 3–6 |
ITF finals
[mali niŋ | mali mi di yibu sheena n-niŋ]Singles: 8 (4–4)
[mali niŋ | mali mi di yibu sheena n-niŋ]| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 9 May 1994 | ITF Bracknell, United Kingdom | Hard | Tɛmplet:Country data GBR Claire Taylor | 6–2, 6–2 |
| Loss | 2. | 1 August 1994 | ITF Munich, Germany | Clay | 6–7(5), 3–6 | |
| Win | 3. | 22 August 1994 | ITF Horb, Germany | Clay | 7–6(1), 6–4 | |
| Loss | 4. | 13 April 1997 | ITF Warwick, Australia | Grass | 2–6, 6–4, 6–7 | |
| Win | 5. | 21 April 1997 | ITF Dalby, Australia | Hard | 7–5, 7–6 | |
| Loss | 6. | 28 April 1997 | ITF Kooralbyn, Australia | Hard | 2–6, 4–6 | |
| Loss | 7. | 31 May 1997 | Bundaberg, Australia | Hard | 4–6, 2–6 | |
| Win | 8. | 13 July 1997 | ITF Easton, United States | Hard | 6–3, 6–3 |
Doubles : 41 (22–19)
[mali niŋ | mali mi di yibu sheena n-niŋ]| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 27 September 1993 | ITF Johannesburg, South Africa | Hard | 6–1, 6–2 | ||
| Win | 2. | 27 March 1994 | Nairobi, Kenya | Hard | Tɛmplet:Country data ZIM Cara Black | Tɛmplet:Country data GBR Sybille Seyfried |
6–2, 6–2 |
| Loss | 3. | 8 August 1994 | Paderborn, Germany | Clay | 2–6, 4–6 | ||
| Loss | 4. | 15 August 1994 | Bergisch, Germany | Clay | 3–6, 2–6 | ||
| Loss | 5. | 31 October 1994 | Montevideo, Uruguay | Clay | 4–6, 5–7 | ||
| Loss | 6. | 7 November 1994 | Buenos Aires, Argentina | Clay | 3–6, 3–6 | ||
| Loss | 7. | 4 December 1995 | São Paulo, Brazil | Hard | 3–6, 2–6 | ||
| Win | 8. | 31 March 1996 | Albury, Australia | Grass | 7–6, 6–3 | ||
| Win | 9. | 24 March 1997 | Warrnambool, Australia | Grass | Tɛmplet:Country data GBR Shirli-Ann Siddall | 6–4, 4–6, 7–6 | |
| Win | 10. | 30 March 1997 | Warrnambool, Australia | Grass | Tɛmplet:Country data GBR Shirli-Ann Siddall | Tɛmplet:Country data GBR Joanne Ward Tɛmplet:Country data GBR Lorna Woodroffe |
3–6, 6–2, 6–3 |
| Loss | 11. | 4 April 1997 | Corowa, Australia | Grass | Tɛmplet:Country data GBR Shirli-Ann Siddall | 4–6, 7–6, 4–6 | |
| Win | 12. | 26 April 1997 | Dalby, Australia | Hard | 6–0, 6–3 | ||
| Win | 13. | 3 May 1997 | Kooralbyn, Australia | Hard | 6–7(4), 6–1, 6–3 | ||
| Win | 14. | 10 May 1997 | Hope Island, Australia | Hard | 6–4, 6–4 | ||
| Loss | 15. | 17 May 1997 | Caboolture, Australia | Clay | 4–6, 5–7 | ||
| Loss | 16. | 24 May 1997 | Gympie, Australia | Clay | 7–5, 3–6, 3–6 | ||
| Win | 17. | 31 May 1997 | Bundaberg, Australia | Clay | 4–6, 6–1, 6–1 | ||
| Win | 18. | 7 June 1997 | Ipswich, Australia | Clay | 6–4, 3–6, 7–5 | ||
| Win | 19. | 13 July 1997 | Easton, United States | Hard | 6–0, 3–6, 6–2 | ||
| Win | 20. | 5 October 1997 | Santa Clara, United States | Hard | 7–6(3), 7–6(5) | ||
| Loss | 21. | 19 October 1997 | Indian Wells, United States | Hard | 5–7, 4–6 | ||
| Win | 22. | 23 November 1997 | Port Pirie, Australia | Hard | 6–4, 6–3 | ||
| Loss | 23. | 30 November 1997 | Nuriootpa, Australia | Hard | 6–3, 7–5 | ||
| Loss | 24. | 22 February 1998 | Rochester, United States | Hard (i) | 4–6, 4–6 | ||
| Win | 25. | 17 May 1998 | Haines City, United States | Clay | Tɛmplet:Country data CAN Maureen Drake Tɛmplet:Country data CAN Renata Kolbovic |
6–3, 6–2 | |
| Loss | 26. | 4 October 1998 | Caracas, Venezuela | Hard | 4–6, 7–5, 6–7 | ||
| Loss | 27. | 1 November 1998 | Austin, United States | Hard | Tɛmplet:Country data CAN Maureen Drake |
1–6, 1–6 | |
| Loss | 28. | 4 April 1999 | Claremont, United States | Hard | 2–6, 3–6 | ||
| Win | 29. | 16 May 1999 | Midlothian, United States | Clay | 6–4, 6–0 | ||
| Loss | 30. | 3 October 1999 | Santa Clara, United States | Hard | 4–6, 4–6 | ||
| Win | 31. | 20 February 2000 | Midland, United States | Hard (i) | 6–1, 1–6, 6–1 | ||
| Loss | 32. | 1 May 2000 | Gifu, Japan | Carpet | 3–6, 1–6 | ||
| Loss | 33. | 1 October 2000 | Saga, Japan | Carpet | 4–6, 3–6 | ||
| Win | 34. | 20 October 2000 | Brisbane, Australia | Hard | 3–5, 4–2, 5–3, 4–1 | ||
| Win | 35. | 26 November 2000 | Nuriootpa, Australia | Hard | 7–6(1), 6–3 | ||
| Win | 36. | 3 December 2000 | Mount Gambier, Australia | Hard | 6–2, 6–2 | ||
| Win | 37. | 10 December 2000 | Port Pirie, Australia | Hard | 3–6, 6–2, 6–4 | ||
| Win | 38. | 21 October 2001 | Southampton, United Kingdom | Hard (İ) | 7–6(5), 2–6, 6–2 | ||
| Loss | 39. | 28 October 2001 | Dallas, United States | Hard | 6–7(4), 2–6 | ||
| Win | 40. | 4 November 2001 | Hayward, United States | Hard | 6–0, 7–5 | ||
| Loss | 41. | 9 June 2002 | ITF Surbiton, United Kingdom | Grass | Tɛmplet:Country data GBR Julie Pullin Tɛmplet:Country data GBR Lorna Woodroffe |
2–6, 2–6 |
External links
[mali niŋ | mali mi di yibu sheena n-niŋ]- {{WTA}} template missing ID and not present in Wikidata.
- {{ITF profile}} template missing ID and not present in Wikidata.
- Tɛmplet:Fed Cup player
Pubu pubu:
- Flagicons with missing country data templates
- WTA template missing ID and not in Wikidata
- ITF template missing ID and not in Wikidata
- Sportspeople from Windhoek
- Afrikaner people
- White Namibian people
- South African female tennis players
- 1976 births
- Living people
- Wimbledon junior champions
- Grand Slam (tennis) champions in girls' doubles
- African Games medalists in tennis
- African Games silver medalists for South Africa
- Competitors at the 1995 All-Africa Games