Mike (musician)
Yi palo
Michael Jordan Bonema ( bɛ dɔɣi o la silimiingoli October bɛɣu pinaata dali , yuuni 1998), ka o tuma shee yuli nyɛla MIKE (stylized in all caps), o nyɛla ŋun nyɛ America yɛli parim yili yiina, yili sabira, yili ŋmera, ka o nyɛ ŋun be New York City tingbanni .
Discography
[mali niŋ | mali mi di yibu sheena n-niŋ]Studio albums
[mali niŋ | mali mi di yibu sheena n-niŋ]| Title | Details | Peak chart positions |
|---|---|---|
| US Current Album Sales [1] | ||
| Longest Day, Shortest Night |
|
— |
| May God Bless Your Hustle |
|
— |
| Black Soap | — | |
| Weight of the World |
|
— |
| Disco! |
|
98 |
| Faith Is a Rock (with Wiki and The Alchemist) |
|
— |
| Burning Desire |
|
— |
| Pinball (with Tony Seltzer) |
|
— |
Mixtapes
[mali niŋ | mali mi di yibu sheena n-niŋ]| Title | Album information |
|---|---|
| Winter New York |
|
| Renaissance Man |
|
| War in My Pen |
|
| Tears of Joy |
|
| Beware of the Monkey |
|
Extended plays
[mali niŋ | mali mi di yibu sheena n-niŋ]| Title | EP information |
|---|---|
| Belgium Butter |
|
| Crimson |
|
| RAFA (Running Away from Ajogun) |
|
| Jungle Boy |
|
| The Ones Who Were Made by Time |
|
| Tonight, with You |
|
| By the Water |
|
| Resistance Man |
|
| BLP2020 "King of the Night" (as DJ Blackpower) |
|
| BLP2021 "For Ur Own Good" (as DJ Blackpower) |
|
| One More (with Wiki and The Alchemist) |
|
| Dr. Grabba (as DJ Blackpower) |
|
Singles
[mali niŋ | mali mi di yibu sheena n-niŋ]As lead artist
[mali niŋ | mali mi di yibu sheena n-niŋ]| Title | Year | Album |
|---|---|---|
| "NUMBERED DAYZ" | 2019 | Non-album single |
| "nothing2say (Never Forget)" | 2020 | |
| "Evil Eye" | 2021 | Disco! |
| "Crystal Ball" | ||
| "In My World" | Non-album single | |
| "Makeda" | 2022 | |
| "nuthin i can is wrng" | Beware of the Monkey | |
| "What Do I Do?" | ||
| "Stop Worry!" ft. Sister Nancy | ||
| "Red Jacket 6" | 2023 | Non-album single |
| "Mayors A Cop" ft. Wiki | Faith Is A Rock | |
| "R&B" ft. Tony Seltzer | 2024 | Pinball |
As featured artist
[mali niŋ | mali mi di yibu sheena n-niŋ]| Title | Year | Album |
|---|---|---|
| "Promised" (Wiki featuring MIKE) |
2021 | Half God |
| "WHEREDEYAT???" (Niontay featuring MIKE) |
2023 | Dontay's Inferno |
| "Sentry" (Earl Sweatshirt, The Alchemist featuring MIKE) |
Voir Dire | |
| "Real hiphop" (Niontay featuring El Cousteau, MIKE and Earl Sweatshirt) |
Demon Muppy |
Guest appearances
[mali niŋ | mali mi di yibu sheena n-niŋ]| Title | Year | Artist(s) | Album |
|---|---|---|---|
| "community service" | 2015 | Sixpress | SKINNY P |
| "iced brew" | |||
| "gritty 98" | BLAKLIP | ||
| "connect" | |||
| "game boy" | 2017 | ON THE ROAD, SUNNY PATH | |
| "stuck in the scene" | |||
| "enchantment" | 2018 | Navy Blue | From the Heart... |
| "outlet" | Pink Siifu | ensley | |
| "Shine on Me!" | 2019 | Navy Blue | Gangway for Navy |
| "Carlos" | |||
| "Run It Up" | King Carter | Prayer Ain't Enough | |
| "After Thoughts" | |||
| "If I Ain't Have Grace" | Camden Malik | More Than Ca$h | |
| "Vibe Wit Me" | 2020 | Camden Malik, Darryl 10k, Diani, King Carter | Spaceship Symphonies |
| "Vrrydrrty_2" | Sideshow, ZelooperZ | Farley | |
| "Round 4" | Goya Gumbani | GG & Bori Steps Across the Pond | |
| "Tight Leash" | Black Noi$e | OBLIVION | |
| "George" | Jodi.10k, Aida, Osman, Cleo Reed | YUNGBULL | |
| "Mike's Track" | 2021 | gum.mp3 | Gum's Mixtape |
| "Lossless" | The Alchemist | This Thing of Ours 2 | |
| "Mike's Track" | Dirty Bird | Dirty Bird | |
| "ATL Freestyle" | 2022 | Popstar Benny, Niontay | Album* (Deluxe) |
| "Dip" | Camden Malik | Faithfully | |
| "real Love" | Anysia Kym | Soliloquy | |
| "HP Sport" | Sideshow | WEGAHTA TAPES VOL. 1 | |
| "Peace Out" | 2023 | Jadasea | The Corner: Vol. 1 |
| "Bless" | The Alchemist, Sideshow | Flying High | |
| "Like Mike" | Mkyfm | 23 | |
| “Celibate” | Danny Brown | Quaranta | |
| "Sentry" | Earl Sweatshirt, The Alchemist | Voir Dire |
Kundivihira
[mali niŋ | mali mi di yibu sheena n-niŋ]- ↑ "Top Current Album Sales". Billboard (in English). Archived from the original on 2022-08-29. Retrieved 2022-08-27.